Sunrisers Hyderabad vs Punjab Kings Match Scorecard
The cricketing arena witnessed a high-octane clash as two dynamic teams went head-to-head, lighting up the scoreboard with every over — all captured in the Sunrisers Hyderabad vs Punjab Kings Match Scorecard. This IPL showdown brought together explosive batting, smart bowling, and strategic brilliance, leaving fans thrilled and wanting more. The intense rivalry between these two sides added an extra layer of excitement to the contest.
A closer look at the Sunrisers Hyderabad vs Punjab Kings Match reveals standout individual performances and crucial turning points that defined the game’s momentum. Whether it was a fiery opening spell or a game-saving partnership, this match had everything that defines classic T20 cricket. It was a true display of IPL drama, where every run and wicket made a difference.
Table of Contents
ToggleRead More: India National Cricket Team vs Australian Men’s Cricket Team Timeline
Sunrisers Hyderabad vs Punjab Kings Match Scorecard, 27th Match IPL 2025, Rajiv Gandhi International Stadium, Hyderabad, 12th April, 2025
Tournament | Indian Premier League 2025 |
---|---|
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | 12th April, 2025 |
Toss | Punjab Kings, elected to bat |
PBKS | 245/6 (20.0 overs) |
SRH | 247/2 (18.3 overs) |
Result | SRH won by 8 wickets |
Series | IPL 2025 |
Player of the Match | Travis Head (SRH) – 102* (49) |
Punjab Kings vs Sunrisers Hyderabad Match Scorecard
Season | Match No. | Team | Date | Venue | Versus | Result |
---|---|---|---|---|---|---|
2025 | 12 | SRH | Apr 12, 2025 | Rajiv Gandhi International Stadium, Hyderabad | PBKS | SRH won by 8 wickets |
2024 | 69 | SRH | May 19, 2024 | Rajiv Gandhi International Stadium, Hyderabad | PBKS | SRH won by 4 wickets |
2024 | 23 | SRH | Apr 9, 2024 | Maharaja Yadavindra Singh Stadium, Mullanpur | PBKS | SRH won by 2 runs |
2023 | 14 | SRH | Apr 9, 2023 | Rajiv Gandhi International Stadium, Hyderabad | PBKS | SRH won by 8 wickets |
2022 | 70 | SRH | May 22, 2022 | Wankhede Stadium, Mumbai | PBKS | PBKS won by 5 wickets |
2022 | 28 | SRH | Apr 17, 2022 | Dr DY Patil Sports Academy, Navi Mumbai | PBKS | SRH won by 7 wickets |
2021 | 37 | SRH | Sep 25, 2021 | Sharjah Cricket Stadium, Sharjah | PBKS | PBKS won by 5 runs |
2021 | 14 | SRH | Apr 21, 2021 | MA Chidambaram Stadium, Chennai | PBKS | SRH won by 9 wickets |
2020 | 43 | SRH | Oct 24, 2020 | Dubai International Stadium, Dubai | PBKS | PBKS won by 12 runs |
2020 | 22 | SRH | Oct 8, 2020 | Dubai International Stadium, Dubai | PBKS | SRH won by 69 runs |
2019 | 48 | SRH | Apr 29, 2019 | Rajiv Gandhi International Stadium, Hyderabad | PBKS | SRH won by 45 runs |
2019 | 22 | SRH | Apr 8, 2019 | Punjab Cricket Association Stadium, Mohali | PBKS | PBKS won by 6 wickets |
2018 | 25 | SRH | Apr 26, 2018 | Rajiv Gandhi International Stadium, Hyderabad | PBKS | SRH won by 13 runs |
2018 | 16 | SRH | Apr 19, 2018 | Punjab Cricket Association Stadium, Mohali | PBKS | PBKS won by 15 runs |
2017 | 33 | SRH | Apr 28, 2017 | Punjab Cricket Association Stadium, Mohali | PBKS | SRH won by 26 runs |
2017 | 19 | SRH | Apr 17, 2017 | Rajiv Gandhi International Stadium, Hyderabad | PBKS | SRH won by 5 runs |
2016 | 46 | SRH | May 15, 2016 | Punjab Cricket Association Stadium, Mohali | PBKS | SRH won by 7 wickets |
2016 | 18 | SRH | Apr 23, 2016 | Rajiv Gandhi International Stadium, Hyderabad | PBKS | SRH won by 5 wickets |
2015 | 48 | SRH | May 11, 2015 | Rajiv Gandhi International Stadium, Hyderabad | PBKS | SRH won by 5 runs |
2015 | 22 | SRH | Apr 27, 2015 | Punjab Cricket Association Stadium, Mohali | PBKS | SRH won by 20 runs |
2014 | 39 | SRH | May 14, 2014 | Rajiv Gandhi International Stadium, Hyderabad | PBKS | PBKS won by 6 wickets |
2014 | 9 | SRH | Apr 22, 2014 | Sharjah Cricket Stadium, Sharjah | PBKS | PBKS won by 72 runs |
2013 | 59 | SRH | May 11, 2013 | Punjab Cricket Association Stadium, Mohali | PBKS | SRH won by 30 runs |
2013 | 22 | SRH | Apr 19, 2013 | Rajiv Gandhi International Stadium, Hyderabad | PBKS | SRH won by 5 wickets |
SRH vs PBKS, 69th Match IPL 2024, Rajiv Gandhi International Stadium, Hyderabad, 19th May, 2024
Tournament | Indian Premier League 2024 |
---|---|
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | 19th May, 2024 |
Toss | Sunrisers Hyderabad, elected to field |
PBKS | 214/5 (20.0 overs) |
SRH | 215/6 (19.1 overs) |
Result | SRH won by 4 wickets |
Series | IPL 2024 |
Player of the Match | Abhishek Sharma (SRH) – 66 (28) |
Sunrisers Hyderabad vs Punjab Kings Scorecard, 23rd Match IPL 2024, Maharaja Yadavindra Singh Stadium, Mullanpur, 9th April, 2024
Tournament | Indian Premier League 2024 |
---|---|
Venue | Maharaja Yadavindra Singh Stadium, Mullanpur |
Date | 9th April, 2024 |
Toss | Sunrisers Hyderabad, elected to bat |
PBKS | 180/6 (20.0 overs) |
SRH | 182/9 (20.0 overs) |
Result | SRH won by 2 runs |
Series | IPL 2024 |
Player of the Match | Nitish Kumar Reddy (SRH) – 64 (37) & 1/33 |
Sunrisers Hyderabad vs Punjab Kings Scorecard, 23rd Match IPL 2023, Rajiv Gandhi International Stadium, Hyderabad, 9th April, 2023
Tournament | Indian Premier League 2023 |
---|---|
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | 9th April, 2023 |
Toss | Sunrisers Hyderabad, elected to field |
PBKS | 143/9 (20.0 overs) |
SRH | 145/2 (17.1 overs) |
Result | SRH won by 8 wickets |
Series | IPL 2023 |
Player of the Match | Shikhar Dhawan (PBKS) – 99* (66) |
PBKS vs SRH Match Scorecard, 70th Match IPL 2022, Wankhede Stadium, Mumbai, 22nd May, 2022
Tournament | Indian Premier League 2022 |
---|---|
Venue | Wankhede Stadium, Mumbai |
Date | 22nd May, 2022 |
Toss | Sunrisers Hyderabad, elected to bat |
PBKS | 160/5 (15.1 overs) |
SRH | 157/8 (20.0 overs) |
Result | PBKS won by 5 wickets |
Series | IPL 2022 |
Player of the Match | Harpreet Brar (PBKS) – 3/26 |
Sunrisers Hyderabad vs Punjab Kings Scorecard, 28th Match IPL 2022, Dr DY Patil Sports Academy, Navi Mumbai, 17th April, 2022
Tournament | Indian Premier League 2022 |
---|---|
Venue | Dr DY Patil Sports Academy, Navi Mumbai |
Date | 17th April, 2022 |
Toss | Punjab Kings, elected to bat |
PBKS | 151/10 (20.0 overs) |
SRH | 152/3 (18.5 overs) |
Result | SRH won by 7 wickets |
Series | IPL 2022 |
Player of the Match | Umran Malik (SRH) – 4/28 |
Read More: Rajasthan Royals vs Delhi Capitals Match Scorecard
Punjab Kings vs Sunrisers Hyderabad Match Scorecard, 42nd Match IPL 2021, Sharjah Cricket Stadium, Sharjah, 25th September, 2021
Tournament | Indian Premier League 2021 |
---|---|
Venue | Sharjah Cricket Stadium, Sharjah |
Date | 25th September, 2021 |
Toss | Sunrisers Hyderabad, elected to field |
PBKS | 125/7 (20.0 overs) |
SRH | 120/7 (20.0 overs) |
Result | PBKS won by 5 runs |
Series | IPL 2021 |
Player of the Match | Jason Holder (SRH) – 3/19 & 47 (29) |
Sunrisers Hyderabad vs Punjab Kings Match Scorecard, 14th Match IPL 2021, MA Chidambaram Stadium, Chennai, 21st April, 2021
Tournament | Indian Premier League 2021 |
---|---|
Venue | MA Chidambaram Stadium, Chennai |
Date | 21st April, 2021 |
Toss | Sunrisers Hyderabad, elected to field |
PBKS | 120/10 (19.4 overs) |
SRH | 121/1 (18.4 overs) |
Result | SRH won by 9 wickets |
Series | IPL 2021 |
Player of the Match | Jonny Bairstow (SRH) – 63* (56) |
Punjab Kings vs Sunrisers Hyderabad Match Scorecard, 43rd Match IPL 2020, Dubai International Cricket Stadium, Dubai, 24th October, 2020
Tournament | Indian Premier League 2020 |
---|---|
Venue | Dubai International Cricket Stadium, Dubai |
Date | 24th October, 2020 |
Toss | Sunrisers Hyderabad, elected to field |
PBKS | 126/7 (20.0 overs) |
SRH | 114/10 (19.5 overs) |
Result | PBKS won by 12 runs |
Series | IPL 2020 |
Player of the Match | Chris Jordan (PBKS) – 3/17 |
Sunrisers Hyderabad vs Punjab Kings Scorecard, 22nd Match IPL 2020, Dubai International Cricket Stadium, Dubai, 8th October, 2020
Tournament | Indian Premier League 2020 |
---|---|
Venue | Dubai International Cricket Stadium, Dubai |
Date | 8th October, 2020 |
Toss | Sunrisers Hyderabad, elected to bat |
PBKS | 132/10 (16.5 overs) |
SRH | 201/6 (20.0 overs) |
Result | SRH won by 69 runs |
Series | IPL 2020 |
Player of the Match | Jonny Bairstow (SRH) – 97 (55) |
Sunrisers Hyderabad vs Punjab Kings Match Scorecard, 37th Match IPL 2019, Rajiv Gandhi International Stadium, Hyderabad, 29th April, 2019
Tournament | Indian Premier League 2019 |
---|---|
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | 29th April, 2019 |
Toss | Sunrisers Hyderabad won the toss and elected to bat |
PBKS | 167/8 (20 overs) |
SRH | 212/6 (20 overs) |
Result | Sunrisers Hyderabad won by 45 runs |
Series | Indian Premier League 2019 |
Player of the Match | David Warner (SRH) – 81 runs |
Punjab Kings vs Sunrisers Hyderabad Match Scorecard, 22nd Match IPL 2019, Punjab Cricket Association IS Bindra Stadium, Mohali, 8th April, 2019
Tournament | Indian Premier League 2019 |
---|---|
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
Date | 8th April, 2019 |
Toss | Punjab Kings won the toss and elected to field |
PBKS | 151/4 (19.5 overs) |
SRH | 150/4 (20 overs) |
Result | Punjab Kings won by 6 wickets |
Series | Indian Premier League 2019 |
Player of the Match | KL Rahul (PBKS) – 71* runs |
Sunrisers Hyderabad vs Punjab Kings Match Scorecard, 25th Match IPL 2018, Rajiv Gandhi International Stadium, Hyderabad, 26th April, 2018
Tournament | Indian Premier League 2018 |
---|---|
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | 26th April, 2018 |
Toss | Sunrisers Hyderabad won the toss and elected to bat |
PBKS | 119 all out (19.2 overs) |
SRH | 132/6 (20 overs) |
Result | Sunrisers Hyderabad won by 13 runs |
Series | Indian Premier League 2018 |
Player of the Match | Ankit Rajpoot (PBKS) – 5/14 |
Punjab Kings vs Sunrisers Hyderabad Match Scorecard, 18th Match IPL 2018, Punjab Cricket Association IS Bindra Stadium, Mohali, 19th April, 2018
Tournament | Indian Premier League 2018 |
---|---|
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
Date | 19th April, 2018 |
Toss | Sunrisers Hyderabad won the toss and elected to field |
PBKS | 193/3 (20 overs) |
SRH | 178/4 (20 overs) |
Result | Punjab Kings won by 15 runs |
Series | Indian Premier League 2018 |
Player of the Match | Chris Gayle (PBKS) – 104* runs |
Punjab Kings vs Sunrisers Hyderabad Match Scorecard, 12th Match IPL 2018, Punjab Cricket Association IS Bindra Stadium, Mohali, 8th April, 2018
Tournament | Indian Premier League 2018 |
---|---|
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
Date | 8th April, 2018 |
Toss | Sunrisers Hyderabad won the toss and elected to bat |
PBKS | 151/4 (18.5 overs) |
SRH | 150/4 (20 overs) |
Result | Punjab Kings won by 6 wickets |
Series | Indian Premier League 2018 |
Player of the Match | KL Rahul (PBKS) – 71* runs |
Sunrisers Hyderabad vs Punjab Kings Match Scorecard, 14th Match IPL 2017, Punjab Cricket Association IS Bindra Stadium, Mohali, 28th April, 2017
Tournament | Indian Premier League 2017 |
---|---|
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
Date | 28th April, 2017 |
Toss | Sunrisers Hyderabad won the toss and elected to bat |
PBKS | 181/9 (20 overs) |
SRH | 207/3 (20 overs) |
Result | Sunrisers Hyderabad won by 26 runs |
Series | Indian Premier League 2017 |
Player of the Match | David Warner (SRH) – 70 runs |
Sunrisers Hyderabad vs Punjab Kings Scorecard, 14th Match IPL 2017, Rajiv Gandhi International Stadium, Hyderabad, 17th April, 2017
Tournament | Indian Premier League 2017 |
---|---|
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | 17th April, 2017 |
Toss | Sunrisers Hyderabad won the toss and elected to bat |
PBKS | 154 all out (19.4 overs) |
SRH | 159/6 (20 overs) |
Result | Sunrisers Hyderabad won by 5 runs |
Series | Indian Premier League 2017 |
Player of the Match | Bhuvneshwar Kumar (SRH) – 5/19 |
Sunrisers Hyderabad vs Punjab Kings Match Scorecard, 44th Match IPL 2016, Punjab Cricket Association IS Bindra Stadium, Mohali, 15th May, 2016
Tournament | Indian Premier League 2016 |
---|---|
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
Date | 15th May, 2016 |
Toss | Punjab Kings won the toss and elected to bat |
PBKS | 179/4 (20 overs) |
SRH | 180/3 (19.4 overs) |
Result | Sunrisers Hyderabad won by 7 wickets |
Series | Indian Premier League 2016 |
Player of the Match | David Warner (SRH) – 52 runs |
Sunrisers Hyderabad vs Punjab Kings Match Scorecard, 23rd Match IPL 2016, Rajiv Gandhi International Stadium, Hyderabad, 23rd April, 2016
Tournament | Indian Premier League 2016 |
---|---|
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | 23rd April, 2016 |
Toss | Sunrisers Hyderabad won the toss and elected to field |
PBKS | 143/6 (20 overs) |
SRH | 146/5 (17.5 overs) |
Result | Sunrisers Hyderabad won by 5 wickets |
Series | Indian Premier League 2016 |
Player of the Match | Mustafizur Rahman (SRH) – 2/9 |
Sunrisers Hyderabad vs Punjab Kings Scorecard, 42ndIPL 2015, Rajiv Gandhi International Stadium, 11th May, 2015
Tournament | Indian Premier League 2015 |
---|---|
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | 11th May, 2015 |
Toss | Sunrisers Hyderabad won the toss and elected to bat |
PBKS | 180/7 (20 overs) |
SRH | 185/5 (20 overs) |
Result | Sunrisers Hyderabad won by 5 runs |
Series | Indian Premier League 2015 |
Player of the Match | David Warner (SRH) – 81 runs |
Sunrisers Hyderabad vs Punjab Kings Match Scorecard, 28th Match IPL 2015, Punjab Cricket Association IS Bindra Stadium, Mohali, 27th April, 2015
Tournament | Indian Premier League 2015 |
---|---|
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
Date | 27th April, 2015 |
Toss | Sunrisers Hyderabad, elected to bat |
PBKS | 130/9 (20 overs) |
SRH | 150/6 (20 overs) |
Result | Sunrisers Hyderabad won by 20 runs |
Series | IPL 2015 |
Player of the Match | Trent Boult (3 wickets for 19 runs) |
Punjab Kings vs Sunrisers Hyderabad Match Scorecard, 56th IPL 2014, Rajiv Gandhi International Stadium, Hyderabad, 14th May, 2014
Tournament | Indian Premier League 2014 |
---|---|
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | 14th May, 2014 |
Toss | Sunrisers Hyderabad, elected to bat |
PBKS | 211/4 (18.4 overs) |
SRH | 205/5 (20 overs) |
Result | Punjab Kings won by 6 wickets |
Series | IPL 2014 |
Player of the Match | Wriddhiman Saha |
Punjab Kings vs Sunrisers Hyderabad Match Scorecard, 8th IPL 2014, Sharjah Cricket Stadium, Sharjah, 22nd April, 2014
Tournament | Indian Premier League 2014 |
---|---|
Venue | Sharjah Cricket Stadium, Sharjah |
Date | 22nd April, 2014 |
Toss | Sunrisers Hyderabad, elected to field |
PBKS | 193/6 (20 overs) |
SRH | 121/10 (19.2 overs) |
Result | Punjab Kings won by 72 runs |
Series | IPL 2014 |
Player of the Match | Glenn Maxwell (95 runs) |
Sunrisers Hyderabad vs Punjab Kings Match Scorecard, 10th Match IPL 2013, Punjab Cricket Association IS Bindra Stadium, Mohali, 11th May, 2013
Tournament | Indian Premier League 2013 |
---|---|
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
Date | 11th May, 2013 |
Toss | Sunrisers Hyderabad, elected to bat |
PBKS | 120/9 (20 overs) |
SRH | 150/7 (20 overs) |
Result | Sunrisers Hyderabad won by 30 runs |
Series | IPL 2013 |
Player of the Match | Parthiv Patel |
Sunrisers Hyderabad vs Punjab Kings Match, 8th Match IPL 2013, Rajiv Gandhi International Stadium, Hyderabad, 18th April, 2013
Tournament | Indian Premier League 2013 |
---|---|
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | 18th April, 2013 |
Toss | Sunrisers Hyderabad, elected to field |
PBKS | 123/9 (20 overs) |
SRH | 127/5 (18.5 overs) |
Result | Sunrisers Hyderabad won by 5 wickets |
Series | IPL 2013 |
Player of the Match | Hanuma Vihari (46 runs) |
As the dust settles on this nail-biting encounter, the Sunrisers Hyderabad vs Punjab Kings Match Scorecard offers a complete breakdown of a thrilling IPL battle that had fans at the edge of their seats. From explosive knocks to clutch bowling efforts, the match delivered moments that will be remembered throughout the season. Both teams showcased their strengths, making it a truly competitive and entertaining fixture.
The Sunrisers Hyderabad vs Punjab Kings Match reflects not just the final result, but the ebb and flow of a contest filled with drama and intensity. With key performances under pressure and game-changing moments scattered throughout the innings, the match served as a reminder of why the IPL continues to be one of the most exciting cricket leagues in the world.
Read More: Zimbabwe National Cricket Team Vs Pakistan National Cricket Team Match Scorecard
Thanks for the valuable tips! I’ve written related blogs on https://startupeditor.ca