India National Cricket Team vs Australian Men’s Cricket Team Timeline
The rivalry between India National Cricket Team vs Australian Men’s Cricket Team is one of the most iconic in the world of cricket. With both teams consistently ranking among the top, their encounters are often filled with drama, high intensity, and memorable performances. From the early days of their fierce competition to the latest thrilling series, every match between these two cricketing giants is a spectacle for fans across the globe. Their contests are not just about runs and wickets, but also about the passion, rivalry, and the pursuit of supremacy in world cricket.
Over the years, the India National Cricket Team vs Australian Men’s Cricket Team rivalry has seen some of the greatest players in the game, like Sachin Tendulkar, Ricky Ponting, Virat Kohli, and Steve Smith, battle it out on the field. From dramatic Test series, ODI classics, to T20 encounters, both teams have provided the world with some of the most exciting moments in cricket history. Each new chapter of this rivalry only adds to the legacy, keeping fans on the edge of their seats, eagerly awaiting the next face-off.
Recent Fireworks: India vs Australia’s Most Thrilling Encounters!
The rivalry between the India National Cricket Team vs Australian Men’s Cricket Team has always been one for the ages, with every encounter between these two cricketing giants raising the stakes and capturing the imagination of fans worldwide. From the iconic battles in Test cricket to the heart-pounding finishes in World Cups and T20Is, these two nations have given us some of the most dramatic moments in cricket history. In recent years, the intensity has only increased, with both teams delivering unforgettable performances that have kept fans on the edge of their seats.
The Oval Showdown – WTC Final 2023 (June 7-11, 2023)
The ICC World Test Championship Final at The Oval in 2023 was a masterclass in cricketing intensity. Australia came out all guns blazing, posting a massive 469 in their first innings, followed by 270/8 declared, putting India in a tough spot. But India wasn’t going down without a fight. Ajinkya Rahane and Shardul Thakur put up determined knocks, yet it wasn’t enough as India could only manage scores of 296 and 234. Australia secured a dominant 209-run victory, showcasing their clinical skill, but India’s resilience kept fans gripped right until the final ball. This was one of those moments where the true spirit of Test cricket shone through!
Heartbreak in Ahmedabad – CWC 2023 Final (Nov 19, 2023)
The 2023 Cricket World Cup Final at Narendra Modi Stadium was a match etched in heartbreak for India. The hosts, undefeated throughout the tournament, faltered at the most crucial moment. Australia, with their precise and calculated bowling, restricted India to a mere 240. Despite early resistance, Travis Head’s match-winning 137 guided Australia to a 6-wicket win, stealing the championship. A crushing defeat for India, yes, but also a lesson in how pressure cricket is played at its finest. Australia’s calm under pressure was a testament to their dominance in the big moments.
Revenge in Blue – T20I Thriller (June 24, 2024)
But the Men in Blue weren’t about to let that pain linger for long. India returned with a vengeance in their T20I clash against Australia on June 24, 2024! Captain Rohit Sharma lit up the stage with an explosive 92, leading India to a formidable total of 205/5. Australia put up a brave fight, but India’s bowlers were on point, keeping the Aussie batsmen in check and restricting them to 181/7. India sealed a 24-run victory, sending a clear message: they were still a force to be reckoned with in the shortest format. A statement win for the Men in Blue!
🔥 Battle Down Under: India vs Australia – BGT 2024-25 Preview!
Looking ahead, the India National Cricket Team vs Australian Men’s Cricket Team rivalry is set for more explosive action. During the 2024-25 Border-Gavaskar Trophy, Australia reclaimed the trophy in a hard-fought series, showing their resilience despite India’s injuries. The final Test at the Sydney Cricket Ground proved too much for India, as Australia triumphed 3-1. Key performances from Travis Head and Pat Cummins secured Australia’s dominance, but the series also highlighted India’s fight. With Yashasvi Jaiswal showing glimpses of brilliance, this series further added to the depth of the India-Australia rivalry.
Series Summary:
-
Nov 22-26, Perth: India stunned Australia with a dominant 295-run victory.
-
Nov 30-Dec 1, Canberra: Prime Minister’s XI vs India ended in a draw.
-
Dec 6-10, Adelaide: Australia bounced back with a 10-wicket win.
-
Dec 14-18, Brisbane: A hard-fought draw kept the series alive.
-
Dec 26-30, Melbourne: Australia took the lead with a solid 184-run victory.
-
Jan 3-7, Sydney: Australia sealed the series 3-1 with a 6-wicket win, showcasing their superiority in home conditions.
The Early Years: Birth of a Rivalry (1947-1980)
The roots of the India-Australia rivalry were planted during India’s inaugural post-independence tour to Australia in 1947-48. Led by Lala Amarnath, India made its debut in the Test arena. Australia dominated the series with a 4-0 win (one match drawn), but this first encounter ignited a fierce competition that would define cricket for decades. Even in defeat, India’s emergence as a cricketing force was evident. The rivalry had begun.
India’s First Breakthrough in Australia (1969)
The 1969 tour saw India claim their first-ever Test victory on Australian soil. While Australia still won the series 3-1, India’s spin trio of Bedi, Chandrasekhar, and Prasanna began to show their magic, signaling that the balance of power in cricket was slowly shifting.
The Golden Years: Close Contests and Victories (2000s Onward)
The 2000s marked a golden era of intense and close contests. Memorable series like the 2001 Test series in India and the 2004 series in Australia, where Australia dominated but India fought hard, intensified the rivalry. The 2007 T20 World Cup witnessed history with India’s victory over Australia in their first-ever T20I clash, while the 2008 CB Series in Australia saw India surprise the Aussies with back-to-back ODI wins.
The 2010s: Rising Tensions and Historic Wins
As both teams rose to the top of world cricket, their contests became more charged. The 2010-2011 Border-Gavaskar Trophy saw India winning the series 2-1 in a closely contested battle, with standout performances from Rahul Dravid and Sachin Tendulkar. The 2020-21 Australia tour was a defining moment in this rivalry, as India defied all odds and won the series 2-1 despite multiple injuries, including the absence of key players like Virat Kohli and Ravindra Jadeja. India’s victory became a historic triumph, further cementing the rivalry’s legendary status.
Untold Rivalries Beyond the Field
While the on-field battles were fierce, there were also off-field controversies like the infamous “Monkeygate” incident in 2008, which added an extra layer of intensity to the rivalry. These incidents only fueled the fire between both teams, leading to heightened tensions and fierce competition that transcended beyond the boundary lines.
In the ongoing saga of India National Cricket Team vs Australian Men’s Cricket Team, every match brings new excitement, challenges, and unforgettable moments. Whether it’s the latest World Cup heartbreak, a historic Test series victory, or a thrilling T20I clash, the rivalry continues to captivate the world, making each encounter a must-watch event. As we look ahead, fans can expect even more fireworks, as both teams continue their pursuit of cricketing glory!
S NO | Date | Ground | Series | Result |
---|---|---|---|---|
1 | 28/11/1947 | Brisbane Cricket Ground | 1947-1948 Australia v. India | Australia won by an innings and 226 runs |
2 | 12/12/1947 | Sydney Cricket Ground | 1947-1948 Australia v. India | Match Drawn |
3 | 01/01/1948 | Melbourne Cricket Ground | 1947-1948 Australia v. India | Australia won by 233 runs |
4 | 23/01/1948 | Adelaide Oval | 1947-1948 Australia v. India | Australia won by an innings and 16 runs |
5 | 06/02/1948 | Melbourne Cricket Ground | 1947-1948 Australia v. India | Australia won by an innings and 177 runs |
6 | 19/10/1956 | Nehru Stadium (Chennai) | 1956-1957 India v. Australia | Australia won by an innings and 5 runs |
7 | 26/10/1956 | Brabourne Stadium | 1956-1957 India v. Australia | Match Drawn |
8 | 02/11/1956 | Eden Gardens | 1956-1957 India v. Australia | Australia won by 94 runs |
9 | 12/12/1959 | Arun Jaitley Stadium | 1959-1960 India v. Australia | Australia won by an innings and 127 runs |
10 | 19/12/1959 | Green Park | 1959-1960 India v. Australia | India won by 119 runs |
11 | 01/01/1960 | Brabourne Stadium | 1959-1960 India v. Australia | Match Drawn |
12 | 13/01/1960 | Nehru Stadium (Chennai) | 1959-1960 India v. Australia | Australia won by an innings and 55 runs |
13 | 23/01/1960 | Eden Gardens | 1959-1960 India v. Australia | Match Drawn |
14 | 02/10/1964 | Nehru Stadium (Chennai) | 1964-1965 India v. Australia | Australia won by 139 runs |
15 | 10/10/1964 | Brabourne Stadium | 1964-1965 India v. Australia | India won by 2 wickets |
16 | 17/10/1964 | Eden Gardens | 1964-1965 India v. Australia | Match Drawn |
17 | 23/12/1967 | Adelaide Oval | 1967-1968 Australia v. India | Australia won by 146 runs |
18 | 30/12/1967 | Melbourne Cricket Ground | 1967-1968 Australia v. India | Australia won by an innings and 4 runs |
19 | 19/01/1968 | Brisbane Cricket Ground | 1967-1968 Australia v. India | Australia won by 39 runs |
20 | 26/01/1968 | Sydney Cricket Ground | 1967-1968 Australia v. India | Australia won by 144 runs |
21 | 04/11/1969 | Brabourne Stadium | 1969-1970 India v. Australia | Australia won by 8 wickets |
22 | 15/11/1969 | Green Park | 1969-1970 India v. Australia | Match Drawn |
23 | 28/11/1969 | Arun Jaitley Stadium | 1969-1970 India v. Australia | India won by 7 wickets |
24 | 12/12/1969 | Eden Gardens | 1969-1970 India v. Australia | Australia won by 10 wickets |
25 | 24/12/1969 | MA Chidambaram Stadium | 1969-1970 India v. Australia | Australia won by 77 runs |
26 | 02/12/1977 | Brisbane Cricket Ground | 1977-1978 Australia v. India | Australia won by 16 runs |
27 | 16/12/1977 | WACA Ground | 1977-1978 Australia v. India | Australia won by 2 wickets |
28 | 30/12/1977 | Melbourne Cricket Ground | 1977-1978 Australia v. India | India won by 222 runs |
29 | 07/01/1978 | Sydney Cricket Ground | 1977-1978 Australia v. India | India won by an innings and 2 runs |
30 | 28/01/1978 | Adelaide Oval | 1977-1978 Australia v. India | Australia won by 47 runs |
31 | 11/09/1979 | MA Chidambaram Stadium | 1979-1980 India v. Australia | Match Drawn |
32 | 19/09/1979 | M Chinnaswamy Stadium | 1979-1980 India v. Australia | Match Drawn |
33 | 02/10/1979 | Green Park | 1979-1980 India v. Australia | India won by 153 runs |
34 | 13/10/1979 | Arun Jaitley Stadium | 1979-1980 India v. Australia | Match Drawn |
35 | 26/10/1979 | Eden Gardens | 1979-1980 India v. Australia | Match Drawn |
36 | 03/11/1979 | Wankhede Stadium | 1979-1980 India v. Australia | India won by an innings and 100 runs |
37 | 02/01/1981 | Sydney Cricket Ground | 1980-1981 Australia v. India | Australia won by an innings and 4 runs |
38 | 23/01/1981 | Adelaide Oval | 1980-1981 Australia v. India | Match Drawn |
39 | 07/02/1981 | Melbourne Cricket Ground | 1980-1981 Australia v. India | India won by 59 runs |
40 | 13/12/1985 | Adelaide Oval | 1985-1986 Australia v. India | Match Drawn |
41 | 26/12/1985 | Melbourne Cricket Ground | 1985-1986 Australia v. India | Match Drawn |
42 | 02/01/1986 | Sydney Cricket Ground | 1985-1986 Australia v. India | Match Drawn |
43 | 18/09/1986 | MA Chidambaram Stadium | 1986-1987 India v. Australia | Match Tied |
44 | 26/09/1986 | Arun Jaitley Stadium | 1986-1987 India v. Australia | Match Drawn |
45 | 15/10/1986 | Wankhede Stadium | 1986-1987 India v. Australia | Match Drawn |
46 | 29/11/1991 | Brisbane Cricket Ground | 1991-1992 Australia v. India | Australia won by 10 wickets |
47 | 26/12/1991 | Melbourne Cricket Ground | 1991-1992 Australia v. India | Australia won by 8 wickets |
48 | 02/01/1992 | Sydney Cricket Ground | 1991-1992 Australia v. India | Match Drawn |
49 | 25/01/1992 | Adelaide Oval | 1991-1992 Australia v. India | Australia won by 38 runs |
50 | 01/02/1992 | WACA Ground | 1991-1992 Australia v. India | Australia won by 300 runs |
51 | 10/10/1996 | Arun Jaitley Stadium | 1996-1997 India v. Australia | India won by 7 wickets |
52 | 06/03/1998 | MA Chidambaram Stadium | 1997-1998 India v. Australia | India won by 179 runs |
53 | 18/03/1998 | Eden Gardens | 1997-1998 India v. Australia | India won by an innings and 219 runs |
54 | 25/03/1998 | M Chinnaswamy Stadium | 1997-1998 India v. Australia | Australia won by 8 wickets |
55 | 10/12/1999 | Adelaide Oval | 1999-2000 Australia v. India | Australia won by 285 runs |
56 | 26/12/1999 | Melbourne Cricket Ground | 1999-2000 Australia v. India | Australia won by 180 runs |
57 | 02/01/2000 | Sydney Cricket Ground | 1999-2000 Australia v. India | Australia won by an innings and 141 runs |
58 | 27/02/2001 | Wankhede Stadium | 2000-2001 India v. Australia | Australia won by 10 wickets |
59 | 11/03/2001 | Eden Gardens | 2000-2001 India v. Australia | India won by 171 runs |
60 | 18/03/2001 | MA Chidambaram Stadium | 2000-2001 India v. Australia | India won by 2 wickets |
61 | 04/12/2003 | Brisbane Cricket Ground | 2003-2004 Australia v. India | Match Drawn |
62 | 12/12/2003 | Adelaide Oval | 2003-2004 Australia v. India | India won by 4 wickets |
63 | 26/12/2003 | Melbourne Cricket Ground | 2003-2004 Australia v. India | Australia won by 9 wickets |
64 | 02/01/2004 | Sydney Cricket Ground | 2003-2004 Australia v. India | Match Drawn |
65 | 06/10/2004 | M Chinnaswamy Stadium | 2004-2005 India v. Australia | Australia won by 217 runs |
66 | 14/10/2004 | MA Chidambaram Stadium | 2004-2005 India v. Australia | Match Drawn |
67 | 26/10/2004 | Vidarbha Cricket Association Ground | 2004-2005 India v. Australia | Australia won by 342 runs |
68 | 03/11/2004 | Wankhede Stadium | 2004-2005 India v. Australia | India won by 13 runs |
69 | 26/12/2007 | Melbourne Cricket Ground | 2007-2008 Australia v. India | Australia won by 337 runs |
70 | 02/01/2008 | Sydney Cricket Ground | 2007-2008 Australia v. India | Australia won by 122 runs |
71 | 16/01/2008 | WACA Ground | 2007-2008 Australia v. India | India won by 72 runs |
72 | 24/01/2008 | Adelaide Oval | 2007-2008 Australia v. India | Match Drawn |
73 | 09/10/2008 | M Chinnaswamy Stadium | 2008-2009 India v. Australia | Match Drawn |
74 | 17/10/2008 | Punjab Cricket Association IS Bindra Stadium | 2008-2009 India v. Australia | India won by 320 runs |
75 | 29/10/2008 | Arun Jaitley Stadium | 2008-2009 India v. Australia | Match Drawn |
76 | 06/11/2008 | Vidarbha Cricket Association Stadium | 2008-2009 India v. Australia | India won by 172 runs |
77 | 01/10/2010 | Punjab Cricket Association IS Bindra Stadium | 2010-2011 India v. Australia | India won by 1 wicket |
78 | 09/10/2010 | M Chinnaswamy Stadium | 2010-2011 India v. Australia | India won by 7 wickets |
79 | 26/12/2011 | Melbourne Cricket Ground | 2011-2012 Australia v. India | Australia won by 122 runs |
80 | 03/01/2012 | Sydney Cricket Ground | 2011-2012 Australia v. India | Australia won by an innings and 68 runs |
81 | 13/01/2012 | WACA Ground | 2011-2012 Australia v. India | Australia won by an innings and 37 runs |
82 | 24/01/2012 | Adelaide Oval | 2011-2012 Australia v. India | Australia won by 298 runs |
83 | 22/02/2013 | MA Chidambaram Stadium | 2012-2013 India v. Australia | India won by 8 wickets |
84 | 02/03/2013 | Rajiv Gandhi International Stadium | 2012-2013 India v. Australia | India won by an innings and 135 runs |
85 | 14/03/2013 | Punjab Cricket Association IS Bindra Stadium | 2012-2013 India v. Australia | India won by 6 wickets |
86 | 22/03/2013 | Arun Jaitley Stadium | 2012-2013 India v. Australia | India won by 6 wickets |
87 | 09/12/2014 | Adelaide Oval | 2014-2015 Australia v. India | Australia won by 48 runs |
88 | 17/12/2014 | Brisbane Cricket Ground | 2014-2015 Australia v. India | Australia won by 4 wickets |
89 | 26/12/2014 | Melbourne Cricket Ground | 2014-2015 Australia v. India | Match Drawn |
90 | 06/01/2015 | Sydney Cricket Ground | 2014-2015 Australia v. India | Match Drawn |
91 | 23/02/2017 | Maharashtra Cricket Association Stadium | 2016-2017 India v. Australia | Australia won by 333 runs |
92 | 04/03/2017 | M Chinnaswamy Stadium | 2016-2017 India v. Australia | India won by 75 runs |
93 | 15/03/2017 | JSCA International Stadium Complex | 2016-2017 India v. Australia | Match Drawn |
94 | 25/03/2017 | Himachal Pradesh Cricket Association Stadium | 2016-2017 India v. Australia | India won by 8 wickets |
95 | 06/12/2018 | Adelaide Oval | 2018-2019 Australia v. India | India won by 31 runs |
96 | 14/12/2018 | Perth Stadium | 2018-2019 Australia v. India | Australia won by 146 runs |
97 | 26/12/2018 | Melbourne Cricket Ground | 2018-2019 Australia v. India | India won by 137 runs |
98 | 03/01/2019 | Sydney Cricket Ground | 2018-2019 Australia v. India | Match Drawn |
99 | 17/12/2020 | Adelaide Oval | 2020-2021 Australia v. India | Australia won by 8 wickets |
100 | 26/12/2020 | Melbourne Cricket Ground | 2020-2021 Australia v. India | India won by 8 wickets |
101 | 07/01/2021 | Sydney Cricket Ground | 2020-2021 Australia v. India | Match Drawn |
102 | 15/01/2021 | Brisbane Cricket Ground | 2020-2021 Australia v. India | India won by 3 wickets |
103 | 09/02/2023 | Vidarbha Cricket Association Stadium | 2022-2023 India v. Australia | India won by an innings and 132 runs |
104 | 17/02/2023 | Arun Jaitley Stadium | 2022-2023 India v. Australia | India won by 6 wickets |
105 | 01/03/2023 | Holkar Cricket Stadium | 2022-2023 India v. Australia | Australia won by 9 wickets |
106 | 09/03/2023 | Narendra Modi Stadium | 2022-2023 India v. Australia | Match Drawn |
107 | 07/06/2023 | Kennington Oval | 2023 Australia v. India | Australia won by 209 runs |
108 | 22/11/2024 | Perth Stadium | 2024-2025 Australia v. India | India won by 295 runs |
109 | 06/12/2024 | Adelaide Oval | 2024-2025 Australia v. India | Australia won by 10 wickets |
110 | 14/12/2024 | Brisbane Cricket Ground | 2024-2025 Australia v. India | Match Drawn |
111 | 26/12/2024 | Melbourne Cricket Ground | 2024-2025 Australia v. India | Australia won by 184 runs |
112 | 03/01/2025 | Sydney Cricket Ground | 2024-2025 Australia v. India | Australia won by 6 wickets |
Read More – New Zealand National Cricket Team vs Pakistan National Cricket Team Match Scorecard
India National Cricket Team vs Australian Men’s Cricket Team Timeline in ODI: The Era of Australian Supremacy Over India
1 | 6/12/1980 | Melbourne Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | India won by 66 runs |
2 | 18/12/1980 | Sydney Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 9 wickets |
3 | 8/1/1981 | Sydney Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 9 wickets |
4 | 11/1/1981 | Melbourne Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 7 wickets |
5 | 15/01/1981 | Sydney Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 27 runs |
6 | 13/06/1983 | Trent Bridge | 1983 Prudential World Cup | Australia won by 162 runs |
7 | 20/06/1983 | County Ground (Chelmsford) | 1983 Prudential World Cup | India won by 118 runs |
8 | 28/09/1984 | Jawaharlal Nehru Stadium (Delhi) | 1984-1985 India v. Australia | Australia won by 48 runs |
9 | 1/10/1984 | University Stadium | 1984-1985 India v. Australia | No Result |
10 | 3/10/1984 | Keenan Stadium | 1984-1985 India v. Australia | No Result |
11 | 5/10/1984 | Narendra Modi Stadium | 1984-1985 India v. Australia | Australia won by 7 wickets |
12 | 6/10/1984 | Nehru Stadium (Indore) | 1984-1985 India v. Australia | Australia won by 6 wickets |
13 | 3/3/1985 | Melbourne Cricket Ground | 1984-1985 Benson & Hedges World Championship | India won by 8 wickets |
14 | 29/03/1985 | Sharjah Cricket Stadium | 1984-1985 Rothmans Four-Nations Cup | India won by 3 wickets |
15 | 12/1/1986 | Brisbane Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 4 wickets |
16 | 16/01/1986 | Melbourne Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | India won by 8 wickets |
17 | 21/01/1986 | Sydney Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 100 runs |
18 | 26/01/1986 | Adelaide Oval | 1985-1986 Benson & Hedges World Series Cup | Australia won by 36 runs |
19 | 31/01/1986 | Melbourne Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | India won by 6 wickets |
20 | 5/2/1986 | Sydney Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 11 runs |
21 | 9/2/1986 | Melbourne Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 7 wickets |
22 | 7/9/1986 | Sawai Mansingh Stadium | 1986-1987 India v. Australia | India won by 7 wickets |
23 | 9/9/1986 | Sher-I-Kashmir Stadium | 1986-1987 India v. Australia | Australia won by 3 wickets |
24 | 24/09/1986 | Lal Bahadur Shastri Stadium | 1986-1987 India v. Australia | No Result |
25 | 2/10/1986 | Arun Jaitley Stadium | 1986-1987 India v. Australia | India won by 3 wickets |
26 | 5/10/1986 | Narendra Modi Stadium | 1986-1987 India v. Australia | India won by 52 runs |
27 | 7/10/1986 | Madhavrao Scindia Cricket Ground | 1986-1987 India v. Australia | Australia won by 7 wickets |
28 | 5/4/1987 | Sharjah Cricket Stadium | 1986-1987 Sharjah Cup | India won by 7 wickets |
29 | 9/10/1987 | MA Chidambaram Stadium | 1987-1988 Reliance World Cup | Australia won by 1 run |
30 | 22/10/1987 | Arun Jaitley Stadium | 1987-1988 Reliance World Cup | India won by 56 runs |
31 | 27/10/1989 | M Chinnaswamy Stadium | 1989-1990 MRF World Series (Nehru) Cup | India won by 3 wickets |
32 | 3/3/1990 | AMI Stadium | 1989-1990 Rothmans Cup Triangular Series | Australia won by 18 runs |
33 | 8/3/1990 | Seddon Park | 1989-1990 Rothmans Cup Triangular Series | Australia won by 7 wickets |
34 | 8/12/1991 | WACA Ground | 1991-1992 Benson & Hedges World Series | India won by 107 runs |
35 | 10/12/1991 | Bellerive Oval | 1991-1992 Benson & Hedges World Series | Australia won by 8 wickets |
36 | 15/12/1991 | Adelaide Oval | 1991-1992 Benson & Hedges World Series | Australia won by 6 wickets |
37 | 14/01/1992 | Sydney Cricket Ground | 1991-1992 Benson & Hedges World Series | Australia won by 9 wickets |
38 | 18/01/1992 | Melbourne Cricket Ground | 1991-1992 Benson & Hedges World Series | Australia won by 88 runs |
39 | 20/01/1992 | Sydney Cricket Ground | 1991-1992 Benson & Hedges World Series | Australia won by 6 runs |
40 | 1/3/1992 | Brisbane Cricket Ground | 1991-1992 Benson & Hedges World Cup | Australia won by 1 run |
41 | 19/04/1994 | Sharjah Cricket Stadium | 1993-1994 Pepsi Austral-Asia Cup | India won by 7 wickets |
42 | 9/9/1994 | R Premadasa Stadium | 1994-1995 Singer World Series | India won by 31 runs |
43 | 22/02/1995 | Carisbrook | 1994-1995 New Zealand Centenary Tournament | India won by 5 wickets |
44 | 27/02/1996 | Wankhede Stadium | 1995-1996 Wills World Cup | Australia won by 16 runs |
45 | 6/9/1996 | Sinhalese Sports Club Ground | 1996-1997 Singer World Series Cup | Australia won by 3 wickets |
46 | 21/10/1996 | M Chinnaswamy Stadium | 1996-1997 India v. Australia | India won by 2 wickets |
47 | 3/11/1996 | Punjab Cricket Association IS Bindra Stadium | 1996-1997 India v. Australia | India won by 5 runs |
48 | 1/4/1998 | Nehru Stadium (Kochi) | 1997-1998 Pepsi Triangular Series | India won by 41 runs |
49 | 7/4/1998 | Green Park | 1997-1998 Pepsi Triangular Series | India won by 6 wickets |
50 | 14/04/1998 | Arun Jaitley Stadium | 1997-1998 Pepsi Triangular Series | Australia won by 4 wickets |
51 | 19/04/1998 | Sharjah Cricket Stadium | 1997-1998 Coca-Cola Cup | Australia won by 58 runs |
52 | 22/04/1998 | Sharjah Cricket Stadium | 1997-1998 Coca-Cola Cup | Australia won by 26 runs |
53 | 24/04/1998 | Sharjah Cricket Stadium | 1997-1998 Coca-Cola Cup | India won by 6 wickets |
54 | 28/10/1998 | Bangabandhu National Stadium | 1998-1999 Wills International Cup | India won by 44 runs |
55 | 4/6/1999 | Kennington Oval | 1999 ICC World Cup | Australia won by 77 runs |
56 | 23/08/1999 | Galle International Stadium | 1999-2000 Aiwa Cup | Australia won by 8 wickets |
57 | 28/08/1999 | Sinhalese Sports Club Ground | 1999-2000 Aiwa Cup | Australia won by 41 runs |
58 | 12/1/2000 | Melbourne Cricket Ground | 1999-2000 Carlton & United Series | Australia won by 28 runs |
59 | 14/01/2000 | Sydney Cricket Ground | 1999-2000 Carlton & United Series | Australia won by 5 wickets |
60 | 26/01/2000 | Adelaide Oval | 1999-2000 Carlton & United Series | Australia won by 152 runs |
61 | 30/01/2000 | WACA Ground | 1999-2000 Carlton & United Series | Australia won by 4 wickets |
62 | 7/10/2000 | Gymkhana Club Ground | 2000-2001 ICC Knock-Out | India won by 20 runs |
63 | 25/03/2001 | M Chinnaswamy Stadium | 2000-2001 India v. Australia | India won by 60 runs |
64 | 28/03/2001 | Nehru Stadium (Pune) | 2000-2001 India v. Australia | Australia won by 8 wickets |
65 | 31/03/2001 | Nehru Stadium (Indore) | 2000-2001 India v. Australia | India won by 118 runs |
66 | 3/4/2001 | Indira Priyadarshini Stadium | 2000-2001 India v. Australia | Australia won by 93 runs |
67 | 6/4/2001 | Nehru Stadium (Margao) | 2000-2001 India v. Australia | Australia won by 4 wickets |
68 | 15/02/2003 | SuperSport Park | 2002-2003 ICC World Cup | Australia won by 9 wickets |
69 | 23/03/2003 | Wanderers Stadium | 2002-2003 ICC World Cup | Australia won by 125 runs |
70 | 26/10/2003 | Captain Roop Singh Stadium | 2003-2004 TVS Cup | India won by 37 runs |
71 | 1/11/2003 | Wankhede Stadium | 2003-2004 TVS Cup | Australia won by 77 runs |
72 | 12/11/2003 | M Chinnaswamy Stadium | 2003-2004 TVS Cup | Australia won by 61 runs |
73 | 18/11/2003 | Eden Gardens | 2003-2004 TVS Cup | Australia won by 37 runs |
74 | 9/1/2004 | Melbourne Cricket Ground | 2003-2004 Australia v. India | Australia won by 18 runs |
75 | 18/01/2004 | Brisbane Cricket Ground | 2003-2004 Australia v. India | India won by 19 runs |
76 | 22/01/2004 | Sydney Cricket Ground | 2003-2004 Australia v. India | Australia won by 2 wickets |
77 | 1/2/2004 | WACA Ground | 2003-2004 Australia v. India | Australia won by 5 wickets |
78 | 6/2/2004 | Melbourne Cricket Ground | 2003-2004 Australia v. India | Australia won by 7 wickets |
79 | 8/2/2004 | Sydney Cricket Ground | 2003-2004 Australia v. India | Australia won by 208 runs |
80 | 23/08/2004 | VRA Ground | 2004-2005 Videocon Cup | No Result |
81 | 16/09/2006 | Kinrara Academy Oval | 2006-2007 DLF Cup | No Result |
82 | 22/09/2006 | Kinrara Academy Oval | 2006-2007 DLF Cup | Australia won by 18 runs |
83 | 29/10/2006 | Punjab Cricket Association IS Bindra Stadium | 2006-2007 ICC Champions Trophy | Australia won by 6 wickets |
84 | 29/09/2007 | M Chinnaswamy Stadium | 2007-2008 India v. Australia | No Result |
85 | 2/10/2007 | Nehru Stadium (Kochi) | 2007-2008 India v. Australia | Australia won by 84 runs |
86 | 5/10/2007 | Rajiv Gandhi International Stadium | 2007-2008 India v. Australia | Australia won by 47 runs |
87 | 8/10/2007 | Sector 16 Stadium | 2007-2008 India v. Australia | India won by 8 runs |
88 | 11/10/2007 | Reliance Stadium | 2007-2008 India v. Australia | Australia won by 9 wickets |
89 | 14/10/2007 | Vidarbha Cricket Association Ground | 2007-2008 India v. Australia | Australia won by 18 runs |
90 | 17/10/2007 | Wankhede Stadium | 2007-2008 India v. Australia | India won by 2 wickets |
91 | 3/2/2008 | Brisbane Cricket Ground | 2007-2008 Commonwealth Bank Series | No Result |
92 | 10/2/2008 | Melbourne Cricket Ground | 2007-2008 Commonwealth Bank Series | India won by 5 wickets |
93 | 17/02/2008 | Adelaide Oval | 2007-2008 Commonwealth Bank Series | Australia won by 50 runs |
94 | 24/02/2008 | Sydney Cricket Ground | 2007-2008 Commonwealth Bank Series | Australia won by 18 runs |
95 | 2/3/2008 | Sydney Cricket Ground | 2007-2008 Commonwealth Bank Series | India won by 6 wickets |
96 | 4/3/2008 | Brisbane Cricket Ground | 2007-2008 Commonwealth Bank Series | India won by 9 runs |
97 | 28/09/2009 | SuperSport Park | 2009-2010 ICC Champions Trophy | No Result |
98 | 25/10/2009 | Reliance Stadium | 2009-2010 India v. Australia | Australia won by 4 runs |
99 | 28/10/2009 | Vidarbha Cricket Association Stadium | 2009-2010 India v. Australia | India won by 99 runs |
100 | 31/10/2009 | Arun Jaitley Stadium | 2009-2010 India v. Australia | India won by 6 wickets |
101 | 2/11/2009 | Punjab Cricket Association IS Bindra Stadium | 2009-2010 India v. Australia | Australia won by 24 runs |
102 | 5/11/2009 | Rajiv Gandhi International Stadium | 2009-2010 India v. Australia | Australia won by 3 runs |
103 | 8/11/2009 | Nehru Stadium (Guwahati) | 2009-2010 India v. Australia | Australia won by 6 wickets |
104 | 20/10/2010 | Dr YS Rajasekhara Reddy Cricket Stadium | 2010-2011 India v. Australia | India won by 5 wickets |
105 | 24/03/2011 | Narendra Modi Stadium | 2010-2011 ICC World Cup | India won by 5 wickets |
